This operation puts very high demands on reliability. CoroMill 365 fulfills these demands and at the same time increases productivity by 67% and tool life by over 100%.
| Component: | Valve housing |
| Material: | Steel, forged, CMC 01.2 |
| Hardness: | 150 HB |
| Machine tool: | Horizontal ISO 50, Dry machining |
 |  |
| | |
| Cutting data | Competitor cutter
Dc: 100mm, zn: 6 | CoroMill® 365
Dc: 100mm, zn: 10,
Insert: R365-1505ZNE-PM GC1030 |
| Depth of cut (ap), mm: | 2-2.5 | 2-2.5 |
| Cutting speed (vc), m/min: | 314 | 314 |
| Spindle speed (n), r/min: | 1000 | 1000 |
| Feed per tooth (fz), mm: | 0.25 | 0.25 |
| Table feed (vf), mm/min: | 1500 | 2500 |
| Machining time, min/piece: | 3.25 | 2.20 |
| Tool life, number of pallets: | 14 | 32 |
Result: Increased productivity by 67% and tool life by over 100% |
|
previous |