info Replaced by T300-XM100AM-1/16 B145 | |||||
Add product for comparison |
| CoroTap® 300, cutting tap with spiral flutes Log in for more information Available |
| Workpiece material(s) (TMC1ISO) | P M K N S | P M K | ||
| Thread size (TDZ) | NPTF 1/16-27 | NPTF 1/16-27 | ||
| Thread form (THFT) | NPTF 60° | NPTF 60° | ||
| Tap chamfer length (TCL) | 2.591 mm | 2.591 mm | ||
| Threads per inch (TPI) | 27 | 27 | ||
| Thread diameter (TD) | 7.635 mm | 7.635 mm | ||
| Taper gradient (TG) | 0.0625 | 0.0625 | ||
| Premachined hole diameter (PHD) | 6.2 mm | 6.2 mm | ||
| Premachined hole type (PHT) | blind hole | blind hole | ||
| Hole type (HTY) | through/blind | blind hole | ||
| Thread tolerance class (TCTR) | Normal | Normal | ||
| Shank standard group (BSG) | DIN/ANSI | DIN 2184-1/ANSI | ||
| Usable length (LU) | 56 mm | 56 mm | ||
| Connection - machine side (ADINTMS) | Tap shank ANSI -inch: 0.313 x 0.234 | Tap shank ANSI -inch: 0.313 x 0.234 | ||
| Chip breaker (CBMD) | XM | XM | ||
| Grade (GRADE) | S9P4 | B145 | ||
| Substrate (SUBSTRATE) | HSS-E | HSS-E | ||
| Coating (COATING) | PVD FeN | PVD FeN | ||
| Coolant entry style (CNSC) | without coolant entry | without coolant entry | ||
| Coolant exit style (CXSC) | no coolant exit | no coolant exit | ||
| Connection diameter machine side (DCONMS) | 7.9502 mm | 7.9502 mm | ||
| Connection diameter tolerance (TCDCON) | h9 | h9 | ||
| Functional length (LF) | 80 mm | 80 mm | ||
| Neck diameter (DN) | 7.6 mm | 7.6 mm | ||
| Flute count (NOF) | 3 | 3 | ||
| Flute helix angle (FHA) | 15 ° | 15 ° | ||
| Radial rake angle (GAMF) | 7 ° | 7 ° | ||
| Threading length (THL) | 14 mm | 14 mm | ||
| Threading chamfer type (THCHT) | C = 2-3xTP | C = 2-3xTP | ||
| Weight of item (WT) | 0.032 kg | 0.032 kg | ||
| Overall length (OAL) | 80 mm | 80 mm | ||
| Release date (ValFrom20) | 12/12/2011 | 08/01/2016 | ||
| Release pack id (RELEASEPACK) | 11.2 | 16.1 | ||
Start values P | P2.1.Z.AN, 175 HB
| |||
Start values M | M1.0.Z.AQ, 200 HB
| |||
Start values K | K2.2.C.UT, 245 HB
|
Place orders, view prices and check tool availability
Join us. Stay updated.
Sandvik Magyarország Kft.
phone +3614088649