
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.005 in/r (0.002 - 0.008) vc 430 sfm (560 - 370) | |
| ap 0.037 in (0.008 - 0.051) fn 0.016 in/r (0.008 - 0.024) vc 325 sfm (405 - 285) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.005 in/r (0.002 - 0.008) vc 350 sfm (460 - 295) | |
| ap 0.037 in (0.008 - 0.051) fn 0.016 in/r (0.008 - 0.024) vc 260 sfm (330 - 225) | ||
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.005 in/r (0.002 - 0.008) vc 300 sfm (375 - 265) | |
| ap 0.037 in (0.008 - 0.051) fn 0.016 in/r (0.008 - 0.024) vc 235 sfm (285 - 210) | ||
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.005 in/r (0.002 - 0.008) vc 90 sfm (110 - 80) | |
| ap 0.032 in (0.008 - 0.045) fn 0.016 in/r (0.008 - 0.024) vc 70 sfm (85 - 60) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.005 in/r (0.002 - 0.008) vc 430 sfm (560 - 370) | ap 0.037 in (0.008 - 0.051) fn 0.016 in/r (0.008 - 0.024) vc 325 sfm (405 - 285) |
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.005 in/r (0.002 - 0.008) vc 350 sfm (460 - 295) | ap 0.037 in (0.008 - 0.051) fn 0.016 in/r (0.008 - 0.024) vc 260 sfm (330 - 225) |
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.005 in/r (0.002 - 0.008) vc 300 sfm (375 - 265) | ap 0.037 in (0.008 - 0.051) fn 0.016 in/r (0.008 - 0.024) vc 235 sfm (285 - 210) |
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.005 in/r (0.002 - 0.008) vc 90 sfm (110 - 80) | ap 0.032 in (0.008 - 0.045) fn 0.016 in/r (0.008 - 0.024) vc 70 sfm (85 - 60) |

Place orders, view prices and check tool availability
Join us. Stay updated.