
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.15) vc 230 m/min (290 - 200) | |
| ap 0.5 mm (0.2 - 0.8) fn 0.21 mm/r (0.14 - 0.42) vc 180 m/min (230 - 155) | ||
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.1 mm/r (0.05 - 0.15) vc 175 m/min (220 - 155) | |
| ap 0.5 mm (0.2 - 0.8) fn 0.21 mm/r (0.14 - 0.42) vc 140 m/min (175 - 125) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.15) vc 230 m/min (290 - 200) | ap 0.5 mm (0.2 - 0.8) fn 0.21 mm/r (0.14 - 0.42) vc 180 m/min (230 - 155) |
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.1 mm/r (0.05 - 0.15) vc 175 m/min (220 - 155) | ap 0.5 mm (0.2 - 0.8) fn 0.21 mm/r (0.14 - 0.42) vc 140 m/min (175 - 125) |

Place orders, view prices and check tool availability
Join us. Stay updated.