
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 200 m/min (250 - 175) | |
| ap 0.5 mm (0.2 - 0.9) fn 0.24 mm/r (0.14 - 0.47) vc 160 m/min (200 - 135) | ||
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.15) vc 95 m/min (105 - 85) | |
| ap 0.5 mm (0.2 - 0.9) fn 0.24 mm/r (0.14 - 0.47) vc 65 m/min (105 - 45) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 200 m/min (250 - 175) | ap 0.5 mm (0.2 - 0.9) fn 0.24 mm/r (0.14 - 0.47) vc 160 m/min (200 - 135) |
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.15) vc 95 m/min (105 - 85) | ap 0.5 mm (0.2 - 0.9) fn 0.24 mm/r (0.14 - 0.47) vc 65 m/min (105 - 45) |

Place orders, view prices and check tool availability
Join us. Stay updated.