
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.14 mm/r (0.06 - 0.24) vc 180 m/min (235 - 150) | |
| ap 1.2 mm (0.2 - 1.6) fn 0.44 mm/r (0.23 - 0.68) vc 140 m/min (170 - 120) | ||
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.14 mm/r (0.06 - 0.24) vc 80 m/min (110 - 60) | |
| ap 1 mm (0.2 - 1.4) fn 0.44 mm/r (0.23 - 0.68) vc 45 m/min (85 - 29) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.14 mm/r (0.06 - 0.24) vc 180 m/min (235 - 150) | ap 1.2 mm (0.2 - 1.6) fn 0.44 mm/r (0.23 - 0.68) vc 140 m/min (170 - 120) |
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.14 mm/r (0.06 - 0.24) vc 80 m/min (110 - 60) | ap 1 mm (0.2 - 1.4) fn 0.44 mm/r (0.23 - 0.68) vc 45 m/min (85 - 29) |

Place orders, view prices and check tool availability
Join us. Stay updated.