
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.1 mm/r (0.04 - 0.15) vc 80 m/min (95 - 75) | |
| ap 0.5 mm (0.2 - 1.2) fn 0.25 mm/r (0.14 - 0.57) vc 70 m/min (80 - 65) | ||
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.1 mm/r (0.04 - 0.15) vc 70 m/min (75 - 65) | |
| ap 0.5 mm (0.2 - 1.2) fn 0.25 mm/r (0.14 - 0.57) vc 60 m/min (70 - 60) | ||
| N1.3.C.AG, Hardness: 90 HB | ||
| n | fn 0.1 mm/r (0.04 - 0.15) vc 1500 m/min (1900 - 190) | |
| ap 0.5 mm (0.2 - 1.2) fn 0.25 mm/r (0.14 - 0.57) vc 1500 m/min (1900 - 190) | ||
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.1 mm/r (0.04 - 0.15) vc 17 m/min (21 - 16) | |
| ap 0.5 mm (0.2 - 1.2) fn 0.25 mm/r (0.14 - 0.57) vc 14 m/min (17 - 12) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.1 mm/r (0.04 - 0.15) vc 80 m/min (95 - 75) | ap 0.5 mm (0.2 - 1.2) fn 0.25 mm/r (0.14 - 0.57) vc 70 m/min (80 - 65) |
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.1 mm/r (0.04 - 0.15) vc 70 m/min (75 - 65) | ap 0.5 mm (0.2 - 1.2) fn 0.25 mm/r (0.14 - 0.57) vc 60 m/min (70 - 60) |
| N1.3.C.AG, Hardness: 90 HB | ||
| n | fn 0.1 mm/r (0.04 - 0.15) vc 1500 m/min (1900 - 190) | ap 0.5 mm (0.2 - 1.2) fn 0.25 mm/r (0.14 - 0.57) vc 1500 m/min (1900 - 190) |
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.1 mm/r (0.04 - 0.15) vc 17 m/min (21 - 16) | ap 0.5 mm (0.2 - 1.2) fn 0.25 mm/r (0.14 - 0.57) vc 14 m/min (17 - 12) |

Place orders, view prices and check tool availability
Join us. Stay updated.