
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.18) vc 170 m/min (195 - 160) | |
| fn 0.3 mm/r (0.18 - 0.42) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 140 m/min (155 - 130) | |
| fn 0.3 mm/r (0.18 - 0.42) | ||
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.18) vc 120 m/min (130 - 110) | |
| fn 0.3 mm/r (0.18 - 0.42) | ||
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 32 m/min (37 - 30) | |
| fn 0.3 mm/r (0.18 - 0.42) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.18) vc 170 m/min (195 - 160) | fn 0.3 mm/r (0.18 - 0.42) |
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 140 m/min (155 - 130) | fn 0.3 mm/r (0.18 - 0.42) |
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.18) vc 120 m/min (130 - 110) | fn 0.3 mm/r (0.18 - 0.42) |
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 32 m/min (37 - 30) | fn 0.3 mm/r (0.18 - 0.42) |

Place orders, view prices and check tool availability
Join us. Stay updated.