
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.18 mm/r (0.08 - 0.29) vc 115 m/min (155 - 100) | |
| fn 0.19 mm/r (0.08 - 0.3) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.18 mm/r (0.08 - 0.29) vc 95 m/min (125 - 80) | |
| fn 0.19 mm/r (0.08 - 0.3) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.18 mm/r (0.08 - 0.29) vc 115 m/min (155 - 100) | fn 0.19 mm/r (0.08 - 0.3) |
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.18 mm/r (0.08 - 0.29) vc 95 m/min (125 - 80) | fn 0.19 mm/r (0.08 - 0.3) |

Place orders, view prices and check tool availability
Join us. Stay updated.