
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.2) vc 195 m/min (230 - 180) | |
| fn 0.49 mm/r (0.28 - 0.71) | ||
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.2) vc 150 m/min (175 - 140) | |
| fn 0.49 mm/r (0.28 - 0.71) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.2) vc 195 m/min (230 - 180) | fn 0.49 mm/r (0.28 - 0.71) |
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.2) vc 150 m/min (175 - 140) | fn 0.49 mm/r (0.28 - 0.71) |

Place orders, view prices and check tool availability
Join us. Stay updated.