
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.19) vc 125 m/min (135 - 125) | |
| fn 0.52 mm/r (0.37 - 0.73) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.19) vc 100 m/min (105 - 100) | |
| fn 0.47 mm/r (0.34 - 0.66) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.19) vc 125 m/min (135 - 125) | fn 0.52 mm/r (0.37 - 0.73) |
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.19) vc 100 m/min (105 - 100) | fn 0.47 mm/r (0.34 - 0.66) |

Place orders, view prices and check tool availability
Join us. Stay updated.