
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.2) vc 125 m/min (135 - 125) | |
| fn 0.57 mm/r (0.3 - 0.89) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.2) vc 100 m/min (105 - 100) | |
| fn 0.57 mm/r (0.3 - 0.89) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.2) vc 125 m/min (135 - 125) | fn 0.57 mm/r (0.3 - 0.89) |
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.2) vc 100 m/min (105 - 100) | fn 0.57 mm/r (0.3 - 0.89) |

Place orders, view prices and check tool availability
Join us. Stay updated.