
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.25) vc 185 m/min (230 - 165) | |
| fn 0.45 mm/r (0.21 - 0.66) | ||
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.25) vc 145 m/min (175 - 130) | |
| fn 0.45 mm/r (0.21 - 0.66) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.25) vc 185 m/min (230 - 165) | fn 0.45 mm/r (0.21 - 0.66) |
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.25) vc 145 m/min (175 - 130) | fn 0.45 mm/r (0.21 - 0.66) |

Place orders, view prices and check tool availability
Join us. Stay updated.