
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.25) vc 175 m/min (240 - 145) | |
| ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 170 m/min (240 - 135) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.25) vc 145 m/min (195 - 115) | |
| ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 140 m/min (195 - 110) | ||
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.1 mm/r (0.05 - 0.25) vc 120 m/min (160 - 100) | |
| ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 120 m/min (160 - 95) | ||
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.25) vc 33 m/min (45 - 27) | |
| ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 32 m/min (45 - 26) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.25) vc 175 m/min (240 - 145) | ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 170 m/min (240 - 135) |
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.25) vc 145 m/min (195 - 115) | ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 140 m/min (195 - 110) |
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.1 mm/r (0.05 - 0.25) vc 120 m/min (160 - 100) | ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 120 m/min (160 - 95) |
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.25) vc 33 m/min (45 - 27) | ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 32 m/min (45 - 26) |

Place orders, view prices and check tool availability
Join us. Stay updated.