
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.08 mm/r (0.05 - 0.12) vc 150 m/min (180 - 135) | |
| ap 0.75 mm (0.1 - 1.2) fn 0.49 mm/r (0.28 - 0.71) vc 90 m/min (110 - 80) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.08 mm/r (0.05 - 0.12) vc 125 m/min (150 - 110) | |
| ap 0.75 mm (0.1 - 1.2) fn 0.49 mm/r (0.28 - 0.71) vc 75 m/min (90 - 65) | ||
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.08 mm/r (0.05 - 0.12) vc 100 m/min (120 - 95) | |
| ap 0.75 mm (0.1 - 1.2) fn 0.49 mm/r (0.28 - 0.71) vc 65 m/min (80 - 60) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.08 mm/r (0.05 - 0.12) vc 150 m/min (180 - 135) | ap 0.75 mm (0.1 - 1.2) fn 0.49 mm/r (0.28 - 0.71) vc 90 m/min (110 - 80) |
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.08 mm/r (0.05 - 0.12) vc 125 m/min (150 - 110) | ap 0.75 mm (0.1 - 1.2) fn 0.49 mm/r (0.28 - 0.71) vc 75 m/min (90 - 65) |
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.08 mm/r (0.05 - 0.12) vc 100 m/min (120 - 95) | ap 0.75 mm (0.1 - 1.2) fn 0.49 mm/r (0.28 - 0.71) vc 65 m/min (80 - 60) |

Place orders, view prices and check tool availability
Join us. Stay updated.