
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.08 mm/r (0.05 - 0.15) vc 195 m/min (240 - 170) | |
| fn 0.15 mm/r (0.05 - 0.3) | ||
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.08 mm/r (0.05 - 0.15) vc 155 m/min (195 - 135) | |
| fn 0.15 mm/r (0.05 - 0.3) | ||
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.08 mm/r (0.05 - 0.15) vc 130 m/min (160 - 120) | |
| fn 0.15 mm/r (0.05 - 0.3) | ||
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.08 mm/r (0.05 - 0.15) vc 37 m/min (45 - 32) | |
| fn 0.15 mm/r (0.05 - 0.3) | ||
| P2.1.Z.AN, Hardness: 175 HB | ||
| p | fn 0.08 mm/r (0.05 - 0.15) vc 195 m/min (240 - 170) | fn 0.15 mm/r (0.05 - 0.3) |
| M1.0.Z.AQ, Hardness: 200 HB | ||
| m | fn 0.08 mm/r (0.05 - 0.15) vc 155 m/min (195 - 135) | fn 0.15 mm/r (0.05 - 0.3) |
| K2.2.C.UT, Hardness: 245 HB | ||
| k | fn 0.08 mm/r (0.05 - 0.15) vc 130 m/min (160 - 120) | fn 0.15 mm/r (0.05 - 0.3) |
| S2.0.Z.AG, Hardness: 350 HB | ||
| s | fn 0.08 mm/r (0.05 - 0.15) vc 37 m/min (45 - 32) | fn 0.15 mm/r (0.05 - 0.3) |

Place orders, view prices and check tool availability
Join us. Stay updated.