For secure face and shoulder milling in close to 90-degree operations with fixture constraints
ISO Area | Reference material | Insert geometry | hex recommendation |
ISO K | MC : K2.2.C.UT | M-M50 | 0.18 (0.08 - 0.30) |
ISO P | MC : P2.1.Z.AN | 0.18 (0.08 - 0.25) |
ISO Area | Reference material | Grade | vcrecommendation |
ISO K | MC : K2.2.C.UT | GC1020 | 150 (185 - 120) |
GC3330 | 195 (235 - 155) | ||
GC4330 | 160 (195 - 125) | ||
ISO P | MC : P2.1.Z.AN | GC1130 | 205 (250 - 180) |
GC4330 | 240 (295 - 210) |
Sign up for our newsletter today