info Replaced by C2R-CC3-RH13CB | |||||
Add product for comparison. |
| C3-RF123H13-22055Bclose CoroCutĀ® 1-2, cutting unit for parting and grooving Log in for more information Available within a week | C2R-CC3-RH13CBclose CoroCutĀ® 2, cutting unit for parting and grooving Log in for more information Available within a week |
Cutting depth maximum (CDX) | 13 mm | 13 mm | ||
Clamping type code (MTP) | clamp on top of insert | clamp on top of insert | ||
Insert type (CUTINT_MASTER) | CoroCut 2 -size H (N123H2-0400-0004-TF) | CoroCut 2 -size H (C2I-H2-0400-) | ||
Insert seat - metric (SSC_M) | H | H | ||
Connection - machine side (ADINTMS) | Coromant Capto (bolt and segment clamping) -size C3 | Coromant Capto (bolt and segment clamping) -size C3 | ||
Maximum overhang (OHX) | 60 mm | 55 mm | ||
Hand (HAND) | Right | Right | ||
Coolant entry style (CNSC) | axial concentric and radial entry | axial concentric and radial entry | ||
Coolant exit style (CXSC) | axial inclined exit with nozzle, adjustable | axial inclined exit | ||
Coolant pressure (CP) | 40 bar | 150 bar | ||
Connection diameter machine side (DCONMS) | 32 mm | 32 mm | ||
Functional length (LF) | 60 mm | 55 mm | ||
Functional width (WF) | 22 mm | 22 mm | ||
Torque (TQ) | 4.5 Nm | 4.5 Nm | ||
Overall length (OAL) | 79 mm | 74 mm | ||
Overall height (OAH) | 41 mm | |||
Weight of item (WT) | 0.2777 kg | 0.29 kg | ||
Insert seat size code imperial view (SSC_N) | H | H | ||
Release date (ValFrom20) | 2/18/11 | 9/28/22 | ||
Release pack id (RELEASEPACK) | 11.1 | 22.2 |
Sign up for our newsletter today
Sandvik Coromant US - Mebane, NC
phone +1-800-Sandvik