First Choice for highly productive face milling
Use internal coolant for best surface finish when machining stainless steel. Apply a coolant screw for internal coolant capability.
Insert screw: 3.0 Nm (26.5 in-lbs)
Shim screw: 6.0 Nm (53 in-lbs)
Excellent surface finish can be achieved with standard inserts in combination with one or more wiper inserts. Wiper inserts work best at a high feed per revolution (fn) in larger diameter cutters with extra-close pitch and setting facilities.
It is always important to select the suitable pitch with the right properties for the operation.
• When machining in ISO P, use L or M pitch cutters with high fz to maintain productivity and reduce cost
• The even H and HX pitches generate a smoother sound compared to differential cutters
The position of the cutter in relation to the workpiece engagement and the contact which the cutter teeth have are vital factors for a successful operation.
For maximum productivity, use hex value for fz calculations.
Calculating cutting parameter according to right hex value will ensure good cutting action with better surface quality and tool life.
●
Limited stability and power
Long overhang
◐
General purpose
○
Good stability and power
Short chipping materials
☆
Excellent stability and power
Short chipping materials
Roughing | M-PH 4330 | T5M-MM 2040 | M-KH 3330 | T5E-MM S40T | M-PH 1010 |
Medium | M-PM 4330 | T5E-MM 2040 | M-KM 3330 | T5E-MM S30T | M-PM 1010 |
Finishing | E-PL 1130 | T5E-ML 1040 | E-KL 1020 | T5E-ML S30T | E-PL 1010 |
P | M | K | S | H |
Geometry | ISO | CoroMill® 345 | |||||
fz (feed per tooth), mm (inch) | fz (hex), mm (inch) | ||||||
Min | Start | Max | Min | Start | Max | ||
345R-1305X-KL | ISO K | 0.07 (0.003) | 0.16 (0.006) | 0.22 (0.009) | 0.05 (0.002) | 0.11 (0.004) | 0.16 (0.006) |
345R-1305X-KM | ISO K | 0.16 (0.006) | 0.30 (0.012) | 0.40 (0.016) | 0.11 (0.004) | 0.21 (0.008) | 0.28 (0.011) |
345R-1305X-KH | ISO K | 0.25 (0.010) | 0.35 (0.014) | 0.55 (0.022) | 0.18 (0.007) | 0.25 (0.010) | 0.39 (0.015) |
345R-13T5X-ML | ISO M/S | 0.07 (0.003) | 0.11 (0.004) | 0.20 (0.008) | 0.05 (0.002) | 0.08 (0.003) | 0.14 (0.006) |
345R-13T5X-MM | ISO M/S | 0.15 (0.006) | 0.20 (0.008) | 0.45 (0.018) | 0.11 (0.004) | 0.14 (0.006) | 0.32 (0.013) |
345R-1305X-PL | ISO-P/H | 0.07 (0.003) | 0.17 (0.007) | 0.21 (0.008) | 0.05 (0.002) | 0.12 (0.005) | 0.15 (0.006) |
345R-1305X-PM | ISO-P/H | 0.15 (0.006) | 0.25 (0.010) | 0.40 (0.016) | 0.11 (0.004) | 0.18 (0.007) | 0.28 (0.011) |
345R-1305X-PH | ISO-P/H | 0.25 (0.010) | 0.40 (0.016) | 0.55 (0.022) | 0.18 (0.007) | 0.28 (0.011) | 0.39 (0.015) |
Sign up for our newsletter today