
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 75 m/min (80 - 70) | |
| ap 0.7 mm (0.1 - 1) fn 0.3 mm/r (0.18 - 0.42) vc 70 m/min (75 - 65) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.18) vc 65 m/min (70 - 65) | |
| ap 0.7 mm (0.1 - 1) fn 0.3 mm/r (0.18 - 0.42) vc 60 m/min (65 - 60) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.15 mm/r (0.1 - 0.18) vc 1500 m/min (1900 - 190) | |
| ap 0.7 mm (0.1 - 1) fn 0.3 mm/r (0.18 - 0.42) vc 1500 m/min (1900 - 190) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 16 m/min (17 - 15) | |
| ap 0.7 mm (0.1 - 1) fn 0.3 mm/r (0.18 - 0.42) vc 14 m/min (16 - 13) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 75 m/min (80 - 70) | ap 0.7 mm (0.1 - 1) fn 0.3 mm/r (0.18 - 0.42) vc 70 m/min (75 - 65) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.18) vc 65 m/min (70 - 65) | ap 0.7 mm (0.1 - 1) fn 0.3 mm/r (0.18 - 0.42) vc 60 m/min (65 - 60) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.15 mm/r (0.1 - 0.18) vc 1500 m/min (1900 - 190) | ap 0.7 mm (0.1 - 1) fn 0.3 mm/r (0.18 - 0.42) vc 1500 m/min (1900 - 190) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 16 m/min (17 - 15) | ap 0.7 mm (0.1 - 1) fn 0.3 mm/r (0.18 - 0.42) vc 14 m/min (16 - 13) |

