
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.15) vc 190 m/min (210 - 180) | |
| ap 0.5 mm (0.2 - 0.8) fn 0.21 mm/r (0.14 - 0.42) vc 170 m/min (190 - 160) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 155 m/min (175 - 145) | |
| ap 0.5 mm (0.2 - 0.8) fn 0.21 mm/r (0.14 - 0.42) vc 140 m/min (155 - 130) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.15) vc 190 m/min (210 - 180) | ap 0.5 mm (0.2 - 0.8) fn 0.21 mm/r (0.14 - 0.42) vc 170 m/min (190 - 160) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 155 m/min (175 - 145) | ap 0.5 mm (0.2 - 0.8) fn 0.21 mm/r (0.14 - 0.42) vc 140 m/min (155 - 130) |

