
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.15 mm/r (0.08 - 0.21) vc 170 m/min (210 - 150) | |
| fn 0.4 mm/r (0.21 - 0.61) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.08 - 0.21) vc 140 m/min (170 - 125) | |
| fn 0.4 mm/r (0.21 - 0.61) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.08 - 0.21) vc 120 m/min (140 - 105) | |
| fn 0.4 mm/r (0.21 - 0.61) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.08 - 0.21) vc 32 m/min (39 - 29) | |
| fn 0.4 mm/r (0.21 - 0.61) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.15 mm/r (0.08 - 0.21) vc 170 m/min (210 - 150) | fn 0.4 mm/r (0.21 - 0.61) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.08 - 0.21) vc 140 m/min (170 - 125) | fn 0.4 mm/r (0.21 - 0.61) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.08 - 0.21) vc 120 m/min (140 - 105) | fn 0.4 mm/r (0.21 - 0.61) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.08 - 0.21) vc 32 m/min (39 - 29) | fn 0.4 mm/r (0.21 - 0.61) |

