
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.006 in/r (0.003 - 0.008) vc 660 sfm (810 - 580) | |
| fn 0.016 in/r (0.008 - 0.024) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.003 - 0.008) vc 510 sfm (620 - 455) | |
| fn 0.016 in/r (0.008 - 0.024) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.006 in/r (0.003 - 0.008) vc 660 sfm (810 - 580) | fn 0.016 in/r (0.008 - 0.024) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.003 - 0.008) vc 510 sfm (620 - 455) | fn 0.016 in/r (0.008 - 0.024) |

