
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.006 in/r (0.004 - 0.007) vc 560 sfm (630 - 520) | |
| fn 0.018 in/r (0.012 - 0.023) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.006 in/r (0.004 - 0.007) vc 455 sfm (510 - 425) | |
| fn 0.018 in/r (0.012 - 0.023) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.004 - 0.007) vc 390 sfm (435 - 370) | |
| fn 0.018 in/r (0.012 - 0.023) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.006 in/r (0.004 - 0.007) vc 560 sfm (630 - 520) | fn 0.018 in/r (0.012 - 0.023) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.006 in/r (0.004 - 0.007) vc 455 sfm (510 - 425) | fn 0.018 in/r (0.012 - 0.023) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.004 - 0.007) vc 390 sfm (435 - 370) | fn 0.018 in/r (0.012 - 0.023) |

