
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.12 mm/r (0.08 - 0.16) vc 220 m/min (255 - 205) | |
| fn 0.2 mm/r (0.1 - 0.27) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.12 mm/r (0.08 - 0.16) vc 175 m/min (200 - 160) | |
| fn 0.2 mm/r (0.1 - 0.27) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.12 mm/r (0.08 - 0.16) vc 220 m/min (255 - 205) | fn 0.2 mm/r (0.1 - 0.27) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.12 mm/r (0.08 - 0.16) vc 175 m/min (200 - 160) | fn 0.2 mm/r (0.1 - 0.27) |

