
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 175 m/min (195 - 160) | |
| fn 0.49 mm/r (0.23 - 0.69) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 75 m/min (80 - 75) | |
| fn 0.49 mm/r (0.23 - 0.69) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 175 m/min (195 - 160) | fn 0.49 mm/r (0.23 - 0.69) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 75 m/min (80 - 75) | fn 0.49 mm/r (0.23 - 0.69) |

