
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.16 mm/r (0.08 - 0.26) vc 165 m/min (210 - 140) | |
| fn 0.18 mm/r (0.08 - 0.3) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.16 mm/r (0.08 - 0.26) vc 135 m/min (170 - 115) | |
| fn 0.18 mm/r (0.08 - 0.3) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.16 mm/r (0.08 - 0.26) vc 115 m/min (140 - 100) | |
| fn 0.18 mm/r (0.08 - 0.3) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.16 mm/r (0.08 - 0.26) vc 31 m/min (39 - 27) | |
| fn 0.18 mm/r (0.08 - 0.3) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.16 mm/r (0.08 - 0.26) vc 165 m/min (210 - 140) | fn 0.18 mm/r (0.08 - 0.3) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.16 mm/r (0.08 - 0.26) vc 135 m/min (170 - 115) | fn 0.18 mm/r (0.08 - 0.3) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.16 mm/r (0.08 - 0.26) vc 115 m/min (140 - 100) | fn 0.18 mm/r (0.08 - 0.3) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.16 mm/r (0.08 - 0.26) vc 31 m/min (39 - 27) | fn 0.18 mm/r (0.08 - 0.3) |

