
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.18 mm/r (0.08 - 0.29) vc 165 m/min (210 - 140) | |
| fn 0.19 mm/r (0.08 - 0.3) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.18 mm/r (0.08 - 0.29) vc 60 m/min (75 - 55) | |
| fn 0.19 mm/r (0.08 - 0.3) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.18 mm/r (0.08 - 0.29) vc 165 m/min (210 - 140) | fn 0.19 mm/r (0.08 - 0.3) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.18 mm/r (0.08 - 0.29) vc 60 m/min (75 - 55) | fn 0.19 mm/r (0.08 - 0.3) |

