
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.16 mm/r (0.12 - 0.2) vc 165 m/min (185 - 155) | |
| fn 0.23 mm/r (0.15 - 0.37) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.16 mm/r (0.12 - 0.2) vc 75 m/min (80 - 70) | |
| fn 0.23 mm/r (0.15 - 0.37) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.16 mm/r (0.12 - 0.2) vc 165 m/min (185 - 155) | fn 0.23 mm/r (0.15 - 0.37) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.16 mm/r (0.12 - 0.2) vc 75 m/min (80 - 70) | fn 0.23 mm/r (0.15 - 0.37) |

