
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.18 mm/r (0.14 - 0.22) vc 1500 m/min (1900 - 190) | |
| fn 0.25 mm/r (0.16 - 0.4) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.18 mm/r (0.14 - 0.22) vc 15 m/min (16 - 14) | |
| fn 0.25 mm/r (0.16 - 0.4) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.18 mm/r (0.14 - 0.22) vc 1500 m/min (1900 - 190) | fn 0.25 mm/r (0.16 - 0.4) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.18 mm/r (0.14 - 0.22) vc 15 m/min (16 - 14) | fn 0.25 mm/r (0.16 - 0.4) |

