
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.006 in/r (0.004 - 0.007) vc 240 sfm (260 - 235) | |
| fn 0.019 in/r (0.012 - 0.025) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.004 - 0.007) vc 210 sfm (225 - 205) | |
| fn 0.019 in/r (0.012 - 0.025) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.006 in/r (0.004 - 0.007) vc 4950 sfm (6150 - 620) | |
| fn 0.019 in/r (0.012 - 0.025) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.006 in/r (0.004 - 0.007) vc 50 sfm (55 - 50) | |
| fn 0.019 in/r (0.012 - 0.025) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.006 in/r (0.004 - 0.007) vc 240 sfm (260 - 235) | fn 0.019 in/r (0.012 - 0.025) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.004 - 0.007) vc 210 sfm (225 - 205) | fn 0.019 in/r (0.012 - 0.025) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.006 in/r (0.004 - 0.007) vc 4950 sfm (6150 - 620) | fn 0.019 in/r (0.012 - 0.025) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.006 in/r (0.004 - 0.007) vc 50 sfm (55 - 50) | fn 0.019 in/r (0.012 - 0.025) |

