
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.14) vc 200 m/min (245 - 175) | |
| fn 0.13 mm/r (0.05 - 0.23) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.14) vc 80 m/min (80 - 80) | |
| fn 0.13 mm/r (0.05 - 0.23) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.14) vc 200 m/min (245 - 175) | fn 0.13 mm/r (0.05 - 0.23) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.14) vc 80 m/min (80 - 80) | fn 0.13 mm/r (0.05 - 0.23) |

