
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.006 in/r (0.004 - 0.01) vc 390 sfm (485 - 340) | |
| fn 0.007 in/r (0.003 - 0.012) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.006 in/r (0.004 - 0.01) vc 315 sfm (395 - 275) | |
| fn 0.007 in/r (0.003 - 0.012) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.004 - 0.01) vc 275 sfm (330 - 245) | |
| fn 0.007 in/r (0.003 - 0.012) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.006 in/r (0.004 - 0.01) vc 80 sfm (95 - 75) | |
| fn 0.007 in/r (0.003 - 0.012) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.006 in/r (0.004 - 0.01) vc 390 sfm (485 - 340) | fn 0.007 in/r (0.003 - 0.012) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.006 in/r (0.004 - 0.01) vc 315 sfm (395 - 275) | fn 0.007 in/r (0.003 - 0.012) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.004 - 0.01) vc 275 sfm (330 - 245) | fn 0.007 in/r (0.003 - 0.012) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.006 in/r (0.004 - 0.01) vc 80 sfm (95 - 75) | fn 0.007 in/r (0.003 - 0.012) |

