
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.15) vc 145 m/min (180 - 125) | |
| fn 0.59 mm/r (0.14 - 0.89) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 115 m/min (150 - 100) | |
| fn 0.59 mm/r (0.14 - 0.89) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.15) vc 145 m/min (180 - 125) | fn 0.59 mm/r (0.14 - 0.89) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 115 m/min (150 - 100) | fn 0.59 mm/r (0.14 - 0.89) |

