
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.25) vc 180 m/min (245 - 145) | |
| ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 175 m/min (245 - 135) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.25) vc 65 m/min (80 - 60) | |
| ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 60 m/min (80 - 50) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.25) vc 180 m/min (245 - 145) | ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 175 m/min (245 - 135) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.25) vc 65 m/min (80 - 60) | ap 1.1 mm (0.4 - 2) fn 0.15 mm/r (0.05 - 0.3) vc 60 m/min (80 - 50) |

