
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.12 mm/r (0.05 - 0.25) vc 135 m/min (185 - 110) | |
| ap 1.8 mm (0.5 - 2.5) fn 0.2 mm/r (0.05 - 0.4) vc 125 m/min (185 - 95) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.12 mm/r (0.05 - 0.25) vc 105 m/min (150 - 80) | |
| ap 1.8 mm (0.5 - 2.5) fn 0.2 mm/r (0.05 - 0.4) vc 95 m/min (150 - 65) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.12 mm/r (0.05 - 0.25) vc 16 m/min (19 - 14) | |
| ap 1.8 mm (0.5 - 2.5) fn 0.2 mm/r (0.05 - 0.4) vc 14 m/min (19 - 12) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.12 mm/r (0.05 - 0.25) vc 135 m/min (185 - 110) | ap 1.8 mm (0.5 - 2.5) fn 0.2 mm/r (0.05 - 0.4) vc 125 m/min (185 - 95) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.12 mm/r (0.05 - 0.25) vc 105 m/min (150 - 80) | ap 1.8 mm (0.5 - 2.5) fn 0.2 mm/r (0.05 - 0.4) vc 95 m/min (150 - 65) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.12 mm/r (0.05 - 0.25) vc 16 m/min (19 - 14) | ap 1.8 mm (0.5 - 2.5) fn 0.2 mm/r (0.05 - 0.4) vc 14 m/min (19 - 12) |

