
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.2) vc 135 m/min (180 - 110) | |
| ap 1.5 mm (0.1 - 2.5) fn 0.57 mm/r (0.14 - 0.99) vc 95 m/min (140 - 75) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.2) vc 110 m/min (150 - 90) | |
| ap 1.5 mm (0.1 - 2.5) fn 0.57 mm/r (0.14 - 0.99) vc 75 m/min (115 - 55) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.1 mm/r (0.05 - 0.2) vc 95 m/min (120 - 80) | |
| ap 1.5 mm (0.1 - 2.5) fn 0.57 mm/r (0.14 - 0.99) vc 70 m/min (100 - 55) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.2) vc 135 m/min (180 - 110) | ap 1.5 mm (0.1 - 2.5) fn 0.57 mm/r (0.14 - 0.99) vc 95 m/min (140 - 75) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.2) vc 110 m/min (150 - 90) | ap 1.5 mm (0.1 - 2.5) fn 0.57 mm/r (0.14 - 0.99) vc 75 m/min (115 - 55) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.1 mm/r (0.05 - 0.2) vc 95 m/min (120 - 80) | ap 1.5 mm (0.1 - 2.5) fn 0.57 mm/r (0.14 - 0.99) vc 70 m/min (100 - 55) |

