
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.18) vc 175 m/min (200 - 165) | |
| ap 1.2 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 135 m/min (170 - 120) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 140 m/min (160 - 135) | |
| ap 1.15 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 110 m/min (140 - 95) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.18) vc 120 m/min (130 - 110) | |
| ap 1.15 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 95 m/min (115 - 85) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.15 mm/r (0.1 - 0.18) vc 1500 m/min (1900 - 190) | |
| ap 1.15 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 1500 m/min (1900 - 190) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 33 m/min (37 - 31) | |
| ap 1.15 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 26 m/min (32 - 22) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.18) vc 175 m/min (200 - 165) | ap 1.2 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 135 m/min (170 - 120) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.18) vc 140 m/min (160 - 135) | ap 1.15 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 110 m/min (140 - 95) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.1 - 0.18) vc 120 m/min (130 - 110) | ap 1.15 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 95 m/min (115 - 85) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.15 mm/r (0.1 - 0.18) vc 1500 m/min (1900 - 190) | ap 1.15 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 1500 m/min (1900 - 190) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.1 - 0.18) vc 33 m/min (37 - 31) | ap 1.15 mm (0.1 - 1.5) fn 0.49 mm/r (0.23 - 0.69) vc 26 m/min (32 - 22) |

