
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 200 m/min (250 - 175) | |
| fn 0.14 mm/r (0.07 - 0.21) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.1 mm/r (0.05 - 0.15) vc 1900 m/min (2400 - 240) | |
| fn 0.14 mm/r (0.07 - 0.21) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.15) vc 95 m/min (105 - 85) | |
| fn 0.14 mm/r (0.07 - 0.21) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 200 m/min (250 - 175) | fn 0.14 mm/r (0.07 - 0.21) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.1 mm/r (0.05 - 0.15) vc 1900 m/min (2400 - 240) | fn 0.14 mm/r (0.07 - 0.21) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.15) vc 95 m/min (105 - 85) | fn 0.14 mm/r (0.07 - 0.21) |

