
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.15 mm/r (0.08 - 0.21) vc 200 m/min (245 - 175) | |
| fn 0.4 mm/r (0.23 - 0.57) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.08 - 0.21) vc 155 m/min (190 - 140) | |
| fn 0.4 mm/r (0.23 - 0.57) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.15 mm/r (0.08 - 0.21) vc 200 m/min (245 - 175) | fn 0.4 mm/r (0.23 - 0.57) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.08 - 0.21) vc 155 m/min (190 - 140) | fn 0.4 mm/r (0.23 - 0.57) |

