
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.08 - 0.21) vc 65 m/min (70 - 60) | |
| fn 0.4 mm/r (0.23 - 0.57) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.15 mm/r (0.08 - 0.21) vc 1500 m/min (1900 - 190) | |
| fn 0.4 mm/r (0.23 - 0.57) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.08 - 0.21) vc 16 m/min (18 - 14) | |
| fn 0.4 mm/r (0.23 - 0.57) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.15 mm/r (0.08 - 0.21) vc 65 m/min (70 - 60) | fn 0.4 mm/r (0.23 - 0.57) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.15 mm/r (0.08 - 0.21) vc 1500 m/min (1900 - 190) | fn 0.4 mm/r (0.23 - 0.57) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.15 mm/r (0.08 - 0.21) vc 16 m/min (18 - 14) | fn 0.4 mm/r (0.23 - 0.57) |

