
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.08 mm/r (0.05 - 0.12) vc 200 m/min (240 - 180) | |
| fn 0.14 mm/r (0.11 - 0.21) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.08 mm/r (0.05 - 0.12) vc 165 m/min (195 - 150) | |
| fn 0.14 mm/r (0.11 - 0.21) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.08 mm/r (0.05 - 0.12) vc 38 m/min (45 - 35) | |
| fn 0.14 mm/r (0.11 - 0.21) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.08 mm/r (0.05 - 0.12) vc 200 m/min (240 - 180) | fn 0.14 mm/r (0.11 - 0.21) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.08 mm/r (0.05 - 0.12) vc 165 m/min (195 - 150) | fn 0.14 mm/r (0.11 - 0.21) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.08 mm/r (0.05 - 0.12) vc 38 m/min (45 - 35) | fn 0.14 mm/r (0.11 - 0.21) |

