
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.12 mm/r (0.08 - 0.16) vc 180 m/min (210 - 165) | |
| fn 0.2 mm/r (0.1 - 0.27) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.12 mm/r (0.08 - 0.16) vc 145 m/min (170 - 135) | |
| fn 0.2 mm/r (0.1 - 0.27) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.12 mm/r (0.08 - 0.16) vc 125 m/min (140 - 115) | |
| fn 0.2 mm/r (0.1 - 0.27) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.12 mm/r (0.08 - 0.16) vc 34 m/min (39 - 31) | |
| fn 0.2 mm/r (0.1 - 0.27) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.12 mm/r (0.08 - 0.16) vc 180 m/min (210 - 165) | fn 0.2 mm/r (0.1 - 0.27) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.12 mm/r (0.08 - 0.16) vc 145 m/min (170 - 135) | fn 0.2 mm/r (0.1 - 0.27) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.12 mm/r (0.08 - 0.16) vc 125 m/min (140 - 115) | fn 0.2 mm/r (0.1 - 0.27) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.12 mm/r (0.08 - 0.16) vc 34 m/min (39 - 31) | fn 0.2 mm/r (0.1 - 0.27) |

