
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.2 mm/r (0.15 - 0.23) vc 160 m/min (175 - 155) | |
| fn 0.59 mm/r (0.28 - 0.81) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.2 mm/r (0.15 - 0.23) vc 1900 m/min (2400 - 240) | |
| fn 0.59 mm/r (0.28 - 0.81) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.2 mm/r (0.15 - 0.23) vc 70 m/min (85 - 65) | |
| fn 0.59 mm/r (0.28 - 0.71) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.2 mm/r (0.15 - 0.23) vc 160 m/min (175 - 155) | fn 0.59 mm/r (0.28 - 0.81) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.2 mm/r (0.15 - 0.23) vc 1900 m/min (2400 - 240) | fn 0.59 mm/r (0.28 - 0.81) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.2 mm/r (0.15 - 0.23) vc 70 m/min (85 - 65) | fn 0.59 mm/r (0.28 - 0.71) |

