
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.2) vc 125 m/min (135 - 125) | |
| fn 0.57 mm/r (0.28 - 0.78) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.2) vc 100 m/min (105 - 100) | |
| fn 0.57 mm/r (0.28 - 0.78) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.15 mm/r (0.1 - 0.2) vc 125 m/min (135 - 125) | fn 0.57 mm/r (0.28 - 0.78) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.15 mm/r (0.1 - 0.2) vc 100 m/min (105 - 100) | fn 0.57 mm/r (0.28 - 0.78) |

