
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.006 in/r (0.004 - 0.01) vc 530 sfm (630 - 470) | |
| fn 0.018 in/r (0.008 - 0.026) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.006 in/r (0.004 - 0.01) vc 425 sfm (510 - 385) | |
| fn 0.018 in/r (0.008 - 0.026) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.004 - 0.01) vc 370 sfm (435 - 335) | |
| fn 0.018 in/r (0.008 - 0.026) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.006 in/r (0.004 - 0.01) vc 100 sfm (120 - 90) | |
| fn 0.018 in/r (0.008 - 0.026) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.006 in/r (0.004 - 0.01) vc 530 sfm (630 - 470) | fn 0.018 in/r (0.008 - 0.026) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.006 in/r (0.004 - 0.01) vc 425 sfm (510 - 385) | fn 0.018 in/r (0.008 - 0.026) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.006 in/r (0.004 - 0.01) vc 370 sfm (435 - 335) | fn 0.018 in/r (0.008 - 0.026) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.006 in/r (0.004 - 0.01) vc 100 sfm (120 - 90) | fn 0.018 in/r (0.008 - 0.026) |

