
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.25) vc 180 m/min (245 - 145) | |
| ap 1.3 mm (0.4 - 2.3) fn 0.18 mm/r (0.05 - 0.35) vc 170 m/min (245 - 130) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.25) vc 65 m/min (80 - 60) | |
| ap 1.3 mm (0.4 - 2.3) fn 0.18 mm/r (0.05 - 0.35) vc 55 m/min (75 - 45) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.25) vc 180 m/min (245 - 145) | ap 1.3 mm (0.4 - 2.3) fn 0.18 mm/r (0.05 - 0.35) vc 170 m/min (245 - 130) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.25) vc 65 m/min (80 - 60) | ap 1.3 mm (0.4 - 2.3) fn 0.18 mm/r (0.05 - 0.35) vc 55 m/min (75 - 45) |

