
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 195 m/min (245 - 170) | |
| fn 0.33 mm/r (0.14 - 0.57) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.1 mm/r (0.05 - 0.15) vc 1900 m/min (2400 - 240) | |
| fn 0.33 mm/r (0.14 - 0.57) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.15) vc 80 m/min (80 - 80) | |
| fn 0.33 mm/r (0.14 - 0.57) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.15) vc 195 m/min (245 - 170) | fn 0.33 mm/r (0.14 - 0.57) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.1 mm/r (0.05 - 0.15) vc 1900 m/min (2400 - 240) | fn 0.33 mm/r (0.14 - 0.57) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.1 mm/r (0.05 - 0.15) vc 80 m/min (80 - 80) | fn 0.33 mm/r (0.14 - 0.57) |

