
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.12 mm/r (0.05 - 0.25) vc 185 m/min (250 - 150) | |
| fn 0.2 mm/r (0.05 - 0.4) | ||
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.12 mm/r (0.05 - 0.25) vc 1900 m/min (2400 - 240) | |
| fn 0.2 mm/r (0.05 - 0.4) | ||
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.12 mm/r (0.05 - 0.25) vc 75 m/min (105 - 60) | |
| fn 0.2 mm/r (0.05 - 0.4) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.12 mm/r (0.05 - 0.25) vc 185 m/min (250 - 150) | fn 0.2 mm/r (0.05 - 0.4) |
| N1.3.C.AG, Dureza: 90 HB | ||
| n | fn 0.12 mm/r (0.05 - 0.25) vc 1900 m/min (2400 - 240) | fn 0.2 mm/r (0.05 - 0.4) |
| S2.0.Z.AG, Dureza: 350 HB | ||
| s | fn 0.12 mm/r (0.05 - 0.25) vc 75 m/min (105 - 60) | fn 0.2 mm/r (0.05 - 0.4) |

