
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.18) vc 140 m/min (180 - 115) | |
| fn 0.35 mm/r (0.14 - 0.59) | ||
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.18) vc 115 m/min (150 - 95) | |
| fn 0.35 mm/r (0.14 - 0.59) | ||
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.1 mm/r (0.05 - 0.18) vc 95 m/min (120 - 85) | |
| fn 0.35 mm/r (0.14 - 0.59) | ||
| P2.1.Z.AN, Dureza: 175 HB | ||
| p | fn 0.1 mm/r (0.05 - 0.18) vc 140 m/min (180 - 115) | fn 0.35 mm/r (0.14 - 0.59) |
| M1.0.Z.AQ, Dureza: 200 HB | ||
| m | fn 0.1 mm/r (0.05 - 0.18) vc 115 m/min (150 - 95) | fn 0.35 mm/r (0.14 - 0.59) |
| K2.2.C.UT, Dureza: 245 HB | ||
| k | fn 0.1 mm/r (0.05 - 0.18) vc 95 m/min (120 - 85) | fn 0.35 mm/r (0.14 - 0.59) |

